Lisa Katz| Crain’s Detroit Blog
LinkedIn recently released a list of the hottest skills of 2014 via the official LinkedIn blog. This list was developed by analyzing the skills and experience data in more than 330 million LinkedIn member profiles and comparing recruiting and hiring activity that happened during 2014. LinkedIn identified the skill categories that belonged to members who were more likely to start new jobs or receive attention from recruiters. Here is a comparison of how this skills list matches up to the job openings in the Southeast Michigan region based on online job postings.
LinkedIn Hottest Skills of 2014 | # of 2014 SE Michigan job postings requiring skill | Top occupation identified as needing skill |
Statistical analysis and data mining | 878 | Business intelligence analysts |
Middleware and integration software | 746 | Software Developers, Applications |
Storage systems and management | 6 | sales representatives, Wholesale and Manufacturing, except technical and scientific products |
Network and information security | 1,728 | Information Security Analysts |
SEO/SEM marketing | 373 | Market Research Analysts and Marketing Specialists |
Business intelligence | 2,446 | Business Intelligence Analysts |
Mobile development | 40 | Software Developers, Applications |
Web architecture and development framework | 0 | n/a |
Algorithm design | 0 | n/a |
Perl/Python/Ruby | 2,387 | Software Developers, Applications |
Data engineering and data warehousing | 2,462 | database administrators |
Marketing campaign management | 0 | n/a |
Mac, Linux and Unix systems | 6,543 | Software Developers, Applications |
User interface design | 1,060 | Software Developers, Applications |
Recruiting | 1,521 | human resources specialists |
Digital and online marketing | 612 | marketing managers |
Computer graphics and animation | 0 | n/a |
Economics | 2,726 | Business intelligence analysts |
Java development | 6,844 | Software Developers, Applications |
Channel marketing | 122 | marketing managers |
SAP ERP systems | 3,727 | computer systems analysts |
Integrated Circuit (IC) Design | 0 | n/a |
Shell Scripting Languages | 0 | n/a |
Game Development | 3 | vocational education teachers, postsecondary |
Virtualization | 0 | n/a |
LinkedIn has often been identified as a tool for business professionals, with few skilled trades, retail and hospitality, and health care professionals signing up for free or premium LinkedIn memberships. This is evident in the top skills data. The 2014 skills list put out by LinkedIn leans heavily toward IT and marketing or business skills, with little room for other skills in demand. This is also evident when compared to the top 25 skills in demand according to WIN research of online job postings.*
Here is a list of the top 25 skills in demand in Southeast Michigan:
Top skills in demand-Southeast Michigan region | Job postings | Top occupation identified as needing skill |
Sales | 18,569 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
Repair | 16,490 | Maintenance and Repair Workers, General |
Mathematics | 16,172 | Retail Salespersons |
Accounting | 15,992 | Accountants |
Scheduling | 15,797 | First-Line Supervisors of Retail Sales Workers |
Patient Care | 11,603 | Registered Nurses |
Inspection | 10,727 | Inspectors, Testers, Sorters, Samplers, and Weighers |
Purchasing | 10,418 | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
Collaboration | 10,239 | Registered Nurses |
Product Development | 9,617 | Software Developers, Applications |
SQL | 9,287 | Software Developers, Applications |
Validation | 9,198 | Validation Engineer |
Data Entry | 8,683 | Customer Service Representatives |
Cleaning | 8,182 | Retail Salespersons |
Decision Making | 8,132 | Customer Service Representatives |
Store Management | 8,086 | First-Line Supervisors of Retail Sales Workers |
Business Development | 8,032 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
Merchandising | 7,947 | Retail Salespersons |
Product Sale and Delivery | 7,923 | Retail Salespersons |
Oracle | 7,776 | Software Developers, Applications |
Technical Support | 7,657 | Computer User Support Specialists |
Computer Aided Drafting/Design (CAD) | 7,562 | Mechanical Engineers |
Mechanical Engineering | 7,085 | Mechanical Engineers |
Administrative Support | 7,041 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
SAP | 6,716 | Computer Systems Analysts |
While Southeast Michigan has experienced a boom in the IT arena in the past few years, the region demands so much more than technology professionals. The WIN skills in demand list shows a heavy demand for retail, sales and hospitality skills and an abundance of skills related to advanced manufacturing and health care.
When Southeast Michigan skills in demand for 2014 are compared to national skills in demand, 19 of the top 25 skills are included. This indicates the Southeast Michigan skills in demand are not necessarily unique to the region, but that LinkedIn acquires and analyzes information that is much more specific to certain types of occupations.
For employers attempting to recruit for a high skilled technology, marketing or administrative position, LinkedIn could be an excellent source of talent, but based on online job posting comparisons, LinkedIn has yet to capture the health care, advanced manufacturing, and retail, sales and hospitality market skills demand. This is likely due to the profiles of individuals creating LinkedIn memberships and the noticeable absence of employees within certain industries.
Local Michigan Works! agencies could help support employee search efforts in all areas, with relationships cultivated with many of the educational institutions and a direct connection to jobseekers of all skill levels across the region and statewide. For more information regarding local Michigan Works! agencies, visit michiganworks.org/employers/.
* Source: Burning Glass Labor Insights. Job postings data from Jan. 01-Dec. 31, 2014 (Data not available after Dec. 27)
This blog post was developed with research and content from Tricia Walding, project manager, research & policy, Workforce Intelligence Network.